Plotting data from a non-arduino device.

Support forum for MegunoLink
Post Reply
User avatar
RoboBill
Posts: 31
Joined: Mon May 23, 2016 4:13 pm

Mon Jun 06, 2022 3:46 pm

I have a serial device that sends data to my computer. Below is a small sample.

>>2015/02/27 03:49:01 #000 D 50.72 T 68.2 B 9.0 G172 R0000
>>2015/02/27 03:50:01 #000 D 50.71 T 68.4 B 9.1 G172 R0000
>>2015/02/27 03:51:01 #000 D 50.71 T 68.4 B 9.0 G172 R0000
>>2015/02/27 03:52:01 #000 D 50.72 T 68.4 B 9.0 G172 R0000
>>2015/02/27 03:53:01 #000 D 50.72 T 68.2 B 9.1 G172 R0000
>>2015/02/27 03:54:01 #000 D 50.71 T 68.4 B 9.1 G172 R0000

I want to plot the data in the 5th column.... the 50.71 & 50.72

Is that possible and if so, how do I do that?

Thanks

Bill
philr
Posts: 446
Joined: Mon May 26, 2014 10:58 am

Fri Jun 24, 2022 2:06 am

Hi Bill, unfortunately not. Megunolink requires a predetermined data structure to operate correctly. You could use an arduino to parse and convert to the correct format.

Cheers
Phil
Post Reply